2017 Subaru BRZ
Limited vs. the CompetitionÂ
 Features |  2017 Subaru BRZ Limited |  2017 Toyota 86 |  2017 Mazda MX-5 Miata
RF Club | Â 2017 Volkswagen GTI SE | Â 2017 Honda Civic Touring |
 Horsepower (@ rpm) |  205 hp @ 7,000 rpm |  205 hp @ 7,000 rpm |  155 hp @ 6,000 rpm |  210 hp @ 4,500 rpm |  174 hp @ 6,000 rpm |
 Standard Limited-Slip Differential | Yes | Yes | Yes | Yes | No |
 Brembo® Brakes and Sachs® Shock Absorbers Available |  Yes |  No |  No |  No |  No |
 Alcantara/Leather - Trimmed Upholstery |  Yes |  No | No |  No |  No |
 Standard Keyless Access w/Push Button Start |  Yes |  No |  No |  Yes |  Yes |
 Standard Smartphone Integration with Apps | Yes | Yes | Yes | Yes | Yes |
 Standard LED Headlights and Fog Lights |  Yes |  Yes |  No |  No |  No |
 Standard Heated Front Seats |  Yes |  No |  No | Yes |  Yes |
 Color Multi-Function Display with Performance Meters | Yes | No | No | Yes | Yes |
Curb Weight (lbs.) | Â 2,793 | 2,774 | 2,445 | 3,031 | 2,888 |
 MSRP | $27,645 |  $26,255 | $31,555 | $30,890 | $24,225 |
1. Based on manufacturers' website data as of May 2017 for the 2017 Subaru BRZ Limited (HZE) (MT), 2017 Toyota 86 (MT), 2017 Mazda MX-5 Miata RF Club (MT), 2017 Volkswagen GTI SE 4-Door (MT), and 2017 Honda Civic Touring Coupe (AT).              Â
2. MSRP excludes destination and delivery charges, tax, title, and registration fees. Retailer sets actual price. Certain equipment may be required in specific states, which can modify your MSRP. See your retailer for details.